Sony WH-1000XM5 Wireless Noise Canceling Headphones
Sony WH-1000XM5 Wireless Industry Leading Noise Canceling Headphones
Features:
- $30 Apple Credit Included
- Noise Canceling
- Bluetooth 5.2, Voice Control, Touch Control
- Crystal Clear Hands-free Calling
- Fast Pair & Easy Pair Supported
WH-1000XM5 Wireless Noise Canceling Headphones
Our ultra comfortable WH-1000XM5 headphones rewrite the rules for distraction-free listening and exceptional call clarity. Two processors control multiple microphones for unprecedented noise canceling while Auto NC Optimizer automatically optimizes noise canceling based on your wearing conditions and environment. The specially designed 1.18" driver unit delivers superior sound quality for all your entertainment.
Specifications
Size & Weight | |
---|---|
WEIGHT | Approx. 8.82 oz |
General Features | |
HEADPHONE TYPE | Closed, dynamic |
DRIVER UNIT | 11.82 in |
MAGNET | Neodymium |
IMPEDANCE (OHM) | 48 ohm (1 kHz) (when connecting via the headphone cable with the unit turned on), 16 ohm (1 kHz) (when connecting via the headphone cable with the unit turned off) |
FREQUENCY RESPONSE | 4 Hz–40,000 Hz (JEITA) |
FREQUENCY RESPONSE (ACTIVE OPERATION) | 4 Hz–40,000 Hz |
FREQUENCY RESPONSE (BLUETOOTH® COMMUNICATION) | 20 Hz–20,000 Hz (44.1 kHz Sampling) 20 Hz–40,000 Hz (LDAC 96 kHz Sampling 990 kbps) |
SENSITIVITIES (DB/MW) | 102 dB (1 kHz) / mW (when connecting via the headphone cable with the unit turned on), 100 dB (1 kHz) / mW (when connecting via the headphone cable with the unit turned off) |
VOLUME CONTROL | Touch Sensor |
CORD TYPE | Single-sided (detachable) |
CORD LENGTH | approx. 3.94 ft |
PLUG | Gold-plated L-shaped stereo mini plug |
INPUT(S) | Stereo Mini Jack |
WEARING STYLE | Over Ear |
DSEE Extreme | Yes |
PASSIVE OPERATION | Yes |
AMBIENT SOUND MODE | Yes |
Battery | |
BATTERY CHARGE TIME | Approx. 3.5 hrs |
BATTERY CHARGE METHOD | USB |
BATTERY LIFE (CONTINUOUS MUSIC PLAYBACK TIME) | Max. 30 hrs (NC ON), Max. 40 hrs (NC OFF) |
BATTERY LIFE (CONTINUOUS COMMUNICATION TIME) | Max. 24 hrs (NC ON) , Max. 32 hrs (NC OFF) |
Bluetooth® Specification | |
BLUETOOTH® VERSION | Bluetooth Specification Version 5.2 |
EFFECTIVE RANGE | 32.81 ft |
FREQUENCY RANGE | 2.4 GHz band (2.4000–2.4835 GHz) |
PROFILE | A2DP, AVRCP, HFP, HSP |
SUPPORTED AUDIO FORMAT(S) | SBC, AAC, LDAC |
SUPPORTED CONTENT PROTECTION | SCMS-T |
Noise Canceling | |
PERSONAL NC OPTIMIZER | Auto NC Optimizer |
ATMOSPHERIC PRESSURE OPTIMIZING | Yes |
AMBIENT SOUND | Yes |
QUICK ATTENTION | Yes |